RESULTS FOR 11TH ANNUAL VETERANS DAY 5K WALK
November 14, 2009
Compliments of Mogorun Timing and Results, LLC
Male sequence Female sequence Place Bib Number Time Last Name First Name Age Gender City, State Pace Age Group Place
1 0 1 5 31:11 Cheffins Tom 55 M Carlisle, PA 9:59 Overall # 1 Male 31.11 31 0.11 0.183333 31.18333 9.978667 9 0.978667 58.72 59 959 0.3111 0 0.3111 31.11 31 0.11 0.183333 31.18333 0 31.18333 9.978667 9 0.978667 58.72 59 959
2 0 2 95 33:08 Shields Ron  66 M Loysville, PA 10:36 1 of 1 33.08 33 0.08 0.133333 33.13333 10.60267 10 0.602667 36.16 36 1036 0.3308 0 0.3308 33.08 33 0.08 0.133333 33.13333 0 33.13333 10.60267 10 0.602667 36.16 36 1036
2 1 3 35 35:13 Snarski Christine 26 F Kingston, PA 11:16 Overall # 1 Female 35.13 35 0.13 0.216667 35.21667 11.26933 11 0.269333 16.16 16 1116 0.3513 0 0.3513 35.13 35 0.13 0.216667 35.21667 0 35.21667 11.26933 11 0.269333 16.16 16 1116
3 1 4 38 37:31 Lager Tom 60 M Jim Thorpe, PA 12:00 1 of 1 37.31 37 0.31 0.516667 37.51667 12.00533 12 0.005333 0.32 0 1200 0.3731 0 0.3731 37.31 37 0.31 0.516667 37.51667 0 37.51667 12.00533 12 0.005333 0.32 0 1200
3 2 5 64 41:59 Tenner Linda 48 F Lumberton, NJ 13:26 1 of 1 41.59 41 0.59 0.983333 41.98333 13.43467 13 0.434667 26.08 26 1326 0.4159 0 0.4159 41.59 41 0.59 0.983333 41.98333 0 41.98333 13.43467 13 0.434667 26.08 26 1326
3 3 6 23 43:53 Kanger Emilee 9 F Pottsville, PA 14:03 1 of 1 43.53 43 0.53 0.883333 43.88333 14.04267 14 0.042667 2.56 3 1403 0.4353 0 0.4353 43.53 43 0.53 0.883333 43.88333 0 43.88333 14.04267 14 0.042667 2.56 3 1403
3 4 7 22 43:56 Kanger Michelle 37 F Pottsville, PA 14:04 1 of 1 43.56 43 0.56 0.933333 43.93333 14.05867 14 0.058667 3.52 4 1404 0.4356 0 0.4356 43.56 43 0.56 0.933333 43.93333 0 43.93333 14.05867 14 0.058667 3.52 4 1404
3 5 8 73 45:57 Davis Ann 57 F Nesquehoning, PA 14:42 1 of 1 45.57 45 0.57 0.95 45.95 14.704 14 0.704 42.24 42 1442 0.4557 0 0.4557 45.57 45 0.57 0.95 45.95 0 45.95 14.704 14 0.704 42.24 42 1442
3 6 9 72 45:58 Teter Susan 33 F Reading, PA 14:43 1 of 1 45.58 45 0.58 0.966667 45.96667 14.70933 14 0.709333 42.56 43 1443 0.4558 0 0.4558 45.58 45 0.58 0.966667 45.96667 0 45.96667 14.70933 14 0.709333 42.56 43 1443
3 7 10 78 45:59 Willett Erin 29 F Tamaqua, PA 14:43 1 of 2 45.59 45 0.59 0.983333 45.98333 14.71467 14 0.714667 42.88 43 1443 0.4559 0 0.4559 45.59 45 0.59 0.983333 45.98333 0 45.98333 14.71467 14 0.714667 42.88 43 1443
3 8 11 34 47:25 Buday Michelle 61 F Kutztown, PA 15:10 1 of 1 47.25 47 0.25 0.416667 47.41667 15.17333 15 0.173333 10.4 10 1510 0.4725 0 0.4725 47.25 47 0.25 0.416667 47.41667 0 47.41667 15.17333 15 0.173333 10.4 10 1510
4 8 12 1 1:01:54 Heycock Jack 81 M Yatesville, PA 19:48 1 of 2 101.54 101 0.54 0.9 101.9 32.608 32 0.608 36.48 36 3236 1.0154 1 0.0154 1.54 1 0.54 0.9 1.9 60 61.9 19.808 19 0.808 48.48 48 1948
5 8 13 11 1:02:00 Bryant John 83 M Summit Hill, PA 19:50 2 of 2 102 102 0 0 102 32.64 32 0.64 38.4 38 3238 1.02 1 0.02 2 2 0 0 2 60 62 19.84 19 0.84 50.4 50 1950
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8
5 8