RACE RESULTS FOR 11TH ANNUAL VETERAN'S DAY 5K RUN
November 14, 2009
Compliments of Mogorun Timing and Results, LLC
Male Sequence Female Sequence Place Bib Number Time Last Name First Name Age Gender City, State Pace Age Group Place
1 0 1 76 17:30 Sclafani Gerard 19 M Rutherford, NJ 5:36 Overall # 1 Male 17.3 17 0.3 0.5 17.5 5.6 5 0.6 36 36 536 0.173 0 0.173 17.3 17 0.3 0.5 17.5 0 17.5 5.6 5 0.6 36 36 536
2 0 2 75 17:40 Cuga Justin 21 M Newark, DE 5:39 Overall # 2 Male 17.4 17 0.4 0.666667 17.66667 5.653333 5 0.653333 39.2 39 539 0.174 0 0.174 17.4 17 0.4 0.666667 17.66667 0 17.66667 5.653333 5 0.653333 39.2 39 539
3 0 3 61 17:50 Filanowski Pat 20 M Cumbola, PA 5:42 Overall # 3 Male 17.5 17 0.5 0.833333 17.83333 5.706667 5 0.706667 42.4 42 542 0.175 0 0.175 17.5 17 0.5 0.833333 17.83333 0 17.83333 5.706667 5 0.706667 42.4 42 542
4 0 4 27 18:06 Martino, Jr. John 25 M Dallas, PA 5:48 1 of 6 18.06 18 0.06 0.1 18.1 5.792 5 0.792 47.52 48 548 0.1806 0 0.1806 18.06 18 0.06 0.1 18.1 0 18.1 5.792 5 0.792 47.52 48 548
5 0 5 99 18:30 Smolinsky Jason 28 M Hazleton, PA 5:55 2 of 6 18.3 18 0.3 0.5 18.5 5.92 5 0.92 55.2 55 555 0.183 0 0.183 18.3 18 0.3 0.5 18.5 0 18.5 5.92 5 0.92 55.2 55 555
6 0 6 74 18:40 Lykens Matthew 20 M Reading, PA 5:58 1 of 4 18.4 18 0.4 0.666667 18.66667 5.973333 5 0.973333 58.4 58 558 0.184 0 0.184 18.4 18 0.4 0.666667 18.66667 0 18.66667 5.973333 5 0.973333 58.4 58 558
7 0 7 67 19:33 O'Brien Kyle 16 M Orwigsburg, PA 6:15 1 of 4 19.33 19 0.33 0.55 19.55 6.256 6 0.256 15.36 15 615 0.1933 0 0.1933 19.33 19 0.33 0.55 19.55 0 19.55 6.256 6 0.256 15.36 15 615
8 0 8 112 20:03 Dormer Jeremy 38 M Hazle Township, PA 6:25 1 of 4 20.03 20 0.03 0.05 20.05 6.416 6 0.416 24.96 25 625 0.2003 0 0.2003 20.03 20 0.03 0.05 20.05 0 20.05 6.416 6 0.416 24.96 25 625
9 0 9 94 20:16 Krupa James 43 M Pottstown, PA 6:29 1 of 5 20.16 20 0.16 0.266667 20.26667 6.485333 6 0.485333 29.12 29 629 0.2016 0 0.2016 20.16 20 0.16 0.266667 20.26667 0 20.26667 6.485333 6 0.485333 29.12 29 629
10 0 10 106 20:18 Pompella Michael 26 M White Haven, PA 6:30 3 of 6 20.18 20 0.18 0.3 20.3 6.496 6 0.496 29.76 30 630 0.2018 0 0.2018 20.18 20 0.18 0.3 20.3 0 20.3 6.496 6 0.496 29.76 30 630
11 0 11 102 20:41 Alter Doug  51 M Berwick, PA 6:37 1 of 7 20.41 20 0.41 0.683333 20.68333 6.618667 6 0.618667 37.12 37 637 0.2041 0 0.2041 20.41 20 0.41 0.683333 20.68333 0 20.68333 6.618667 6 0.618667 37.12 37 637
12 0 12 48 21:00 Swokel Mark 16 M Barnesville, PA 6:43 2 of 4 21 21 0 0 21 6.72 6 0.72 43.2 43 643 0.21 0 0.21 21 21 0 0 21 0 21 6.72 6 0.72 43.2 43 643
13 0 13 86 21:12 Hoffman William 61 M Halifax, PA 6:47 1 of 10 21.12 21 0.12 0.2 21.2 6.784 6 0.784 47.04 47 647 0.2112 0 0.2112 21.12 21 0.12 0.2 21.2 0 21.2 6.784 6 0.784 47.04 47 647
14 0 14 79 21:14 Setlock Jason 37 M Middleport, PA 6:48 2 of 4 21.14 21 0.14 0.233333 21.23333 6.794667 6 0.794667 47.68 48 648 0.2114 0 0.2114 21.14 21 0.14 0.233333 21.23333 0 21.23333 6.794667 6 0.794667 47.68 48 648
15 0 15 24 21:19 Kanger Tom 42 M Pottsville, PA 6:49 2 of 5 21.19 21 0.19 0.316667 21.31667 6.821333 6 0.821333 49.28 49 649 0.2119 0 0.2119 21.19 21 0.19 0.316667 21.31667 0 21.31667 6.821333 6 0.821333 49.28 49 649
16 0 16 83 21:22 Kasian Chris 28 M Jim Thorpe, PA 6:50 4 of 6 21.22 21 0.22 0.366667 21.36667 6.837333 6 0.837333 50.24 50 650 0.2122 0 0.2122 21.22 21 0.22 0.366667 21.36667 0 21.36667 6.837333 6 0.837333 50.24 50 650
17 0 17 82 21:24 Condly Johnathan 12 M Jim Thorpe, PA 6:51 1 of 3 21.24 21 0.24 0.4 21.4 6.848 6 0.848 50.88 51 651 0.2124 0 0.2124 21.24 21 0.24 0.4 21.4 0 21.4 6.848 6 0.848 50.88 51 651
18 0 18 87 21:29 Miller Lee Evan 50 M Bangor, PA 6:52 2 of 7 21.29 21 0.29 0.483333 21.48333 6.874667 6 0.874667 52.48 52 652 0.2129 0 0.2129 21.29 21 0.29 0.483333 21.48333 0 21.48333 6.874667 6 0.874667 52.48 52 652
18 1 19 96 21:36 Petsuck Alexandra 16 F Drums, PA 6:55 Overall # 1 Female 21.36 21 0.36 0.6 21.6 6.912 6 0.912 54.72 55 655 0.2136 0 0.2136 21.36 21 0.36 0.6 21.6 0 21.6 6.912 6 0.912 54.72 55 655
19 1 20 123 21:39 Chase Rich 63 M Larksville, PA 6:56 2 of 10 21.39 21 0.39 0.65 21.65 6.928 6 0.928 55.68 56 656 0.2139 0 0.2139 21.39 21 0.39 0.65 21.65 0 21.65 6.928 6 0.928 55.68 56 656
20 1 21 81 21:41 Hamm Kim 51 M New Tripoli, PA 6:56 3 of 7 21.41 21 0.41 0.683333 21.68333 6.938667 6 0.938667 56.32 56 656 0.2141 0 0.2141 21.41 21 0.41 0.683333 21.68333 0 21.68333 6.938667 6 0.938667 56.32 56 656
21 1 22 19 21:51 Holmes David 52 M Tamaqua, PA 7:00 4 of 7 21.51 21 0.51 0.85 21.85 6.992 6 0.992 59.52 60 700 0.2151 0 0.2151 21.51 21 0.51 0.85 21.85 0 21.85 6.992 6 0.992 59.52 60 700
22 1 23 14 21:59 Pekurny George 46 M Kunkletown, PA 7:02 1 of 4 21.59 21 0.59 0.983333 21.98333 7.034667 7 0.034667 2.08 2 702 0.2159 0 0.2159 21.59 21 0.59 0.983333 21.98333 0 21.98333 7.034667 7 0.034667 2.08 2 702
23 1 24 98 22:00 Underwood Tom 39 M Catawissa, PA 7:02 3 of 4 22 22 0 0 22 7.04 7 0.04 2.4 2 702 0.22 0 0.22 22 22 0 0 22 0 22 7.04 7 0.04 2.4 2 702
24 1 25 118 22:11 Guth John 34 M Bethlehem, PA 7:06 1 of 4 22.11 22 0.11 0.183333 22.18333 7.098667 7 0.098667 5.92 6 706 0.2211 0 0.2211 22.11 22 0.11 0.183333 22.18333 0 22.18333 7.098667 7 0.098667 5.92 6 706
25 1 26 105 22:16 Lesco Cole 23 M Weatherly, PA 7:08 2 of 4 22.16 22 0.16 0.266667 22.26667 7.125333 7 0.125333 7.52 8 708 0.2216 0 0.2216 22.16 22 0.16 0.266667 22.26667 0 22.26667 7.125333 7 0.125333 7.52 8 708
25 2 27 9 22:37 Reiber Chris 38 F Summit Hill, PA 7:14 Overall # 2 Female 22.37 22 0.37 0.616667 22.61667 7.237333 7 0.237333 14.24 14 714 0.2237 0 0.2237 22.37 22 0.37 0.616667 22.61667 0 22.61667 7.237333 7 0.237333 14.24 14 714
26 2 28 117 22:43 Dobias Gary 60 M Palmerton, PA 7:16 3 of 10 22.43 22 0.43 0.716667 22.71667 7.269333 7 0.269333 16.16 16 716 0.2243 0 0.2243 22.43 22 0.43 0.716667 22.71667 0 22.71667 7.269333 7 0.269333 16.16 16 716
26 3 29 68 22:54 Yutko Tracy 26 F Tamaqua, PA 7:20 Overall # 3 Female 22.54 22 0.54 0.9 22.9 7.328 7 0.328 19.68 20 720 0.2254 0 0.2254 22.54 22 0.54 0.9 22.9 0 22.9 7.328 7 0.328 19.68 20 720
27 3 30 25 23:16 Furek Maxim  62 M Mocanaqua, PA 7:27 4 of 10 23.16 23 0.16 0.266667 23.26667 7.445333 7 0.445333 26.72 27 727 0.2316 0 0.2316 23.16 23 0.16 0.266667 23.26667 0 23.26667 7.445333 7 0.445333 26.72 27 727
28 3 31 50 23:35 Nace Zachary 14 M Jim Thorpe, PA 7:33 2 of 3 23.35 23 0.35 0.583333 23.58333 7.546667 7 0.546667 32.8 33 733 0.2335 0 0.2335 23.35 23 0.35 0.583333 23.58333 0 23.58333 7.546667 7 0.546667 32.8 33 733
29 3 32 121 23:50 Thomas Bob 58 M Lansford, PA 7:38 1 of 9 23.5 23 0.5 0.833333 23.83333 7.626667 7 0.626667 37.6 38 738 0.235 0 0.235 23.5 23 0.5 0.833333 23.83333 0 23.83333 7.626667 7 0.626667 37.6 38 738
30 3 33 2 23:55 Serfass Brian  30 M Lehighton, PA 7:39 2 of 4 23.55 23 0.55 0.916667 23.91667 7.653333 7 0.653333 39.2 39 739 0.2355 0 0.2355 23.55 23 0.55 0.916667 23.91667 0 23.91667 7.653333 7 0.653333 39.2 39 739
31 3 34 90 23:59 Ksanznak Tom 55 M W. Hazleton, PA 7:40 2 of 9 23.59 23 0.59 0.983333 23.98333 7.674667 7 0.674667 40.48 40 740 0.2359 0 0.2359 23.59 23 0.59 0.983333 23.98333 0 23.98333 7.674667 7 0.674667 40.48 40 740
32 3 35 13 24:05 Natale Angelo 27 M Jim Thorpe, PA 7:42 5 of 6 24.05 24 0.05 0.083333 24.08333 7.706667 7 0.706667 42.4 42 742 0.2405 0 0.2405 24.05 24 0.05 0.083333 24.08333 0 24.08333 7.706667 7 0.706667 42.4 42 742
33 3 36 108 24:06 Butler Richard 62 M Auburn, PA 7:43 5 of 10 24.06 24 0.06 0.1 24.1 7.712 7 0.712 42.72 43 743 0.2406 0 0.2406 24.06 24 0.06 0.1 24.1 0 24.1 7.712 7 0.712 42.72 43 743
33 4 37 80 24:24 Condly Catherine 14 F Jim Thorpe, PA 7:48 1 of 3 24.24 24 0.24 0.4 24.4 7.808 7 0.808 48.48 48 748 0.2424 0 0.2424 24.24 24 0.24 0.4 24.4 0 24.4 7.808 7 0.808 48.48 48 748
34 4 38 37 24:37 Boyle Walter 56 M Lehighton, PA 7:53 3 of 9 24.37 24 0.37 0.616667 24.61667 7.877333 7 0.877333 52.64 53 753 0.2437 0 0.2437 24.37 24 0.37 0.616667 24.61667 0 24.61667 7.877333 7 0.877333 52.64 53 753
35 4 39 21 24:52 Muscovitch Robert  34 M Sugarloaf, PA 7:57 3 of 4 24.52 24 0.52 0.866667 24.86667 7.957333 7 0.957333 57.44 57 757 0.2452 0 0.2452 24.52 24 0.52 0.866667 24.86667 0 24.86667 7.957333 7 0.957333 57.44 57 757
35 5 40 124 25:03 Bucci Erin 15 F Jim Thorpe, PA 8:01 1 of 4 25.03 25 0.03 0.05 25.05 8.016 8 0.016 0.96 1 801 0.2503 0 0.2503 25.03 25 0.03 0.05 25.05 0 25.05 8.016 8 0.016 0.96 1 801
36 5 41 107 25:09 Walski Tom 58 M Nanticoke, PA 8:03 4 of 9 25.09 25 0.09 0.15 25.15 8.048 8 0.048 2.88 3 803 0.2509 0 0.2509 25.09 25 0.09 0.15 25.15 0 25.15 8.048 8 0.048 2.88 3 803
37 5 42 28 25:13 Degiosio Anthony 41 M Jefferson Twp., PA 8:04 3 of 5 25.13 25 0.13 0.216667 25.21667 8.069333 8 0.069333 4.16 4 804 0.2513 0 0.2513 25.13 25 0.13 0.216667 25.21667 0 25.21667 8.069333 8 0.069333 4.16 4 804
38 5 43 77 25:15 Whitcomb Jack 72 M Williamstown, PA 8:05 1 of 4 25.15 25 0.15 0.25 25.25 8.08 8 0.08 4.8 5 805 0.2515 0 0.2515 25.15 25 0.15 0.25 25.25 0 25.25 8.08 8 0.08 4.8 5 805
39 5 44 88 25:26 Mousseau Greg 48 M Jim Thorpe, PA 8:08 2 of 4 25.26 25 0.26 0.433333 25.43333 8.138667 8 0.138667 8.32 8 808 0.2526 0 0.2526 25.26 25 0.26 0.433333 25.43333 0 25.43333 8.138667 8 0.138667 8.32 8 808
40 5 45 32 25:31 Oberto Dino 51 M Hazle Township, PA 8:10 5 of 7 25.31 25 0.31 0.516667 25.51667 8.165333 8 0.165333 9.92 10 810 0.2531 0 0.2531 25.31 25 0.31 0.516667 25.51667 0 25.51667 8.165333 8 0.165333 9.92 10 810
40 6 46 110 25:37 Rosahac Marie 37 F Jim Thorpe, PA 8:12 1 of 5 25.37 25 0.37 0.616667 25.61667 8.197333 8 0.197333 11.84 12 812 0.2537 0 0.2537 25.37 25 0.37 0.616667 25.61667 0 25.61667 8.197333 8 0.197333 11.84 12 812
40 7 47 39 25:38 Georgis Lisa 40 F New Ringgold, PA 8:12 1 of 3 25.38 25 0.38 0.633333 25.63333 8.202667 8 0.202667 12.16 12 812 0.2538 0 0.2538 25.38 25 0.38 0.633333 25.63333 0 25.63333 8.202667 8 0.202667 12.16 12 812
41 7 48 29 25:40 Heycock John L 56 M York Haven, PA 8:13 5 of 9 25.4 25 0.4 0.666667 25.66667 8.213333 8 0.213333 12.8 13 813 0.254 0 0.254 25.4 25 0.4 0.666667 25.66667 0 25.66667 8.213333 8 0.213333 12.8 13 813
41 8 49 101 25:59 Stauffer Sandra 47 F Berwick, PA 8:19 1 of 3 25.59 25 0.59 0.983333 25.98333 8.314667 8 0.314667 18.88 19 819 0.2559 0 0.2559 25.59 25 0.59 0.983333 25.98333 0 25.98333 8.314667 8 0.314667 18.88 19 819
42 8 50 43 26:13 Derk Terry 68 M Dauphin , PA 8:23 1 of 5 26.13 26 0.13 0.216667 26.21667 8.389333 8 0.389333 23.36 23 823 0.2613 0 0.2613 26.13 26 0.13 0.216667 26.21667 0 26.21667 8.389333 8 0.389333 23.36 23 823
42 9 51 57 26:17 Owens Kelly 25 F Slatington, PA 8:25 1 of 3 26.17 26 0.17 0.283333 26.28333 8.410667 8 0.410667 24.64 25 825 0.2617 0 0.2617 26.17 26 0.17 0.283333 26.28333 0 26.28333 8.410667 8 0.410667 24.64 25 825
42 10 52 60 26:18 Edwards Janie 53 F Hazle Township, PA 8:25 1 of 4 26.18 26 0.18 0.3 26.3 8.416 8 0.416 24.96 25 825 0.2618 0 0.2618 26.18 26 0.18 0.3 26.3 0 26.3 8.416 8 0.416 24.96 25 825
43 10 53 89 26:33 Evans Don 56 M Sellersville, PA 8:30 6 of 9 26.33 26 0.33 0.55 26.55 8.496 8 0.496 29.76 30 830 0.2633 0 0.2633 26.33 26 0.33 0.55 26.55 0 26.55 8.496 8 0.496 29.76 30 830
43 11 54 18 26:42 Pekurny Lindsey 15 F Kunkletown, PA 8:33 2 of 4 26.42 26 0.42 0.7 26.7 8.544 8 0.544 32.64 33 833 0.2642 0 0.2642 26.42 26 0.42 0.7 26.7 0 26.7 8.544 8 0.544 32.64 33 833
44 11 55 46 26:43 Perry Robert  60 M Palmerton, PA 8:33 6 of 10 26.43 26 0.43 0.716667 26.71667 8.549333 8 0.549333 32.96 33 833 0.2643 0 0.2643 26.43 26 0.43 0.716667 26.71667 0 26.71667 8.549333 8 0.549333 32.96 33 833
45 11 56 125 26:58 Vinciarelli Jerome 27 M Kingston, PA 8:38 6 of 6 26.58 26 0.58 0.966667 26.96667 8.629333 8 0.629333 37.76 38 838 0.2658 0 0.2658 26.58 26 0.58 0.966667 26.96667 0 26.96667 8.629333 8 0.629333 37.76 38 838
45 12 57 93 26:59 Koberlein Kathy 59 F Albrightsville, PA 8:38 1 of 7 26.59 26 0.59 0.983333 26.98333 8.634667 8 0.634667 38.08 38 838 0.2659 0 0.2659 26.59 26 0.59 0.983333 26.98333 0 26.98333 8.634667 8 0.634667 38.08 38 838
45 13 58 42 27:04 Harmon Nancy Lee 50 F Berwick, PA 8:40 2 of 4 27.04 27 0.04 0.066667 27.06667 8.661333 8 0.661333 39.68 40 840 0.2704 0 0.2704 27.04 27 0.04 0.066667 27.06667 0 27.06667 8.661333 8 0.661333 39.68 40 840
45 14 59 7 27:05 Tolan Liz 46 F Hazleton, PA 8:40 2 of 3 27.05 27 0.05 0.083333 27.08333 8.666667 8 0.666667 40 40 840 0.2705 0 0.2705 27.05 27 0.05 0.083333 27.08333 0 27.08333 8.666667 8 0.666667 40 40 840
46 14 60 97 27:20 Petsuck Ronald 51 M Drums, PA 8:45 6 of 7 27.2 27 0.2 0.333333 27.33333 8.746667 8 0.746667 44.8 45 845 0.272 0 0.272 27.2 27 0.2 0.333333 27.33333 0 27.33333 8.746667 8 0.746667 44.8 45 845
46 15 61 122 27:22 Moore Felicia 51 F Slatington, PA 8:45 3 of 4 27.22 27 0.22 0.366667 27.36667 8.757333 8 0.757333 45.44 45 845 0.2722 0 0.2722 27.22 27 0.22 0.366667 27.36667 0 27.36667 8.757333 8 0.757333 45.44 45 845
47 15 62 115 27:23 Rosahac Wally 67 M Coaldale, PA 8:46 2 of 5 27.23 27 0.23 0.383333 27.38333 8.762667 8 0.762667 45.76 46 846 0.2723 0 0.2723 27.23 27 0.23 0.383333 27.38333 0 27.38333 8.762667 8 0.762667 45.76 46 846
47 16 63 104 27:29 Kent Barbara 56 F Nescopeck, PA 8:48 2 of 7 27.29 27 0.29 0.483333 27.48333 8.794667 8 0.794667 47.68 48 848 0.2729 0 0.2729 27.29 27 0.29 0.483333 27.48333 0 27.48333 8.794667 8 0.794667 47.68 48 848
48 16 64 70 27:47 Kline Dale 65 M Tamaqua, PA 8:53 3 of 5 27.47 27 0.47 0.783333 27.78333 8.890667 8 0.890667 53.44 53 853 0.2747 0 0.2747 27.47 27 0.47 0.783333 27.78333 0 27.78333 8.890667 8 0.890667 53.44 53 853
49 16 65 116 27:49 Belletian Chris 55 M Kingston, PA 8:54 7 of 9 27.49 27 0.49 0.816667 27.81667 8.901333 8 0.901333 54.08 54 854 0.2749 0 0.2749 27.49 27 0.49 0.816667 27.81667 0 27.81667 8.901333 8 0.901333 54.08 54 854
49 17 66 92 27:56 Kuntz Jenny 30 F Kresgeville, PA 8:56 1 of 4 27.56 27 0.56 0.933333 27.93333 8.938667 8 0.938667 56.32 56 856 0.2756 0 0.2756 27.56 27 0.56 0.933333 27.93333 0 27.93333 8.938667 8 0.938667 56.32 56 856
49 18 67 109 28:14 Strauss Jennifer 35 F Lehighton, PA 9:02 2 of 5 28.14 28 0.14 0.233333 28.23333 9.034667 9 0.034667 2.08 2 902 0.2814 0 0.2814 28.14 28 0.14 0.233333 28.23333 0 28.23333 9.034667 9 0.034667 2.08 2 902
50 18 68 100 28:41 Miller Ben 12 M New Ringgold, PA 9:11 3 of 3 28.41 28 0.41 0.683333 28.68333 9.178667 9 0.178667 10.72 11 911 0.2841 0 0.2841 28.41 28 0.41 0.683333 28.68333 0 28.68333 9.178667 9 0.178667 10.72 11 911
51 18 69 47 29:01 George Andy 35 M Tamaqua, PA 9:17 4 of 4 29.01 29 0.01 0.016667 29.01667 9.285333 9 0.285333 17.12 17 917 0.2901 0 0.2901 29.01 29 0.01 0.016667 29.01667 0 29.01667 9.285333 9 0.285333 17.12 17 917
52 18 70 69 29:10 Coolbaugh William 68 M Sugarloaf, PA 9:20 4 of 5 29.1 29 0.1 0.166667 29.16667 9.333333 9 0.333333 20 20 920 0.291 0 0.291 29.1 29 0.1 0.166667 29.16667 0 29.16667 9.333333 9 0.333333 20 20 920
52 19 71 113 29:14 Phillips Shannon 15 F Summit Hill, PA 9:21 3 of 4 29.14 29 0.14 0.233333 29.23333 9.354667 9 0.354667 21.28 21 921 0.2914 0 0.2914 29.14 29 0.14 0.233333 29.23333 0 29.23333 9.354667 9 0.354667 21.28 21 921
52 20 72 51 29:18 Nace Nicole 12 F Jim Thorpe, PA 9:23 2 of 3 29.18 29 0.18 0.3 29.3 9.376 9 0.376 22.56 23 923 0.2918 0 0.2918 29.18 29 0.18 0.3 29.3 0 29.3 9.376 9 0.376 22.56 23 923
53 20 73 85 29:27 Grammes Greg 51 M Alburtis, PA 9:25 7 of 7 29.27 29 0.27 0.45 29.45 9.424 9 0.424 25.44 25 925 0.2927 0 0.2927 29.27 29 0.27 0.45 29.45 0 29.45 9.424 9 0.424 25.44 25 925
53 21 74 12 29:45 Hrezik Dina 45 F New Philadelphia, PA 9:31 3 of 3 29.45 29 0.45 0.75 29.75 9.52 9 0.52 31.2 31 931 0.2945 0 0.2945 29.45 29 0.45 0.75 29.75 0 29.75 9.52 9 0.52 31.2 31 931
54 21 75 120 29:50 Westhafer Brad 57 M Mechanicsburg, PA 9:33 8 of 9 29.5 29 0.5 0.833333 29.83333 9.546667 9 0.546667 32.8 33 933 0.295 0 0.295 29.5 29 0.5 0.833333 29.83333 0 29.83333 9.546667 9 0.546667 32.8 33 933
55 21 76 59 30:03 Konstas Brad 46 M Lehighton, PA 9:37 3 of 4 30.03 30 0.03 0.05 30.05 9.616 9 0.616 36.96 37 937 0.3003 0 0.3003 30.03 30 0.03 0.05 30.05 0 30.05 9.616 9 0.616 36.96 37 937
55 22 77 111 30:08 O'Donnell Marie 59 F Lansford, PA 9:39 3 of 7 30.08 30 0.08 0.133333 30.13333 9.642667 9 0.642667 38.56 39 939 0.3008 0 0.3008 30.08 30 0.08 0.133333 30.13333 0 30.13333 9.642667 9 0.642667 38.56 39 939
56 22 78 65 30:08 Blazejewski Douglas 44 M Summit Hill, PA 9:39 4 of 5 30.08 30 0.08 0.133333 30.13333 9.642667 9 0.642667 38.56 39 939 0.3008 0 0.3008 30.08 30 0.08 0.133333 30.13333 0 30.13333 9.642667 9 0.642667 38.56 39 939
57 22 79 84 30:18 Shaqfeh Boyd 48 M Schuylkill Haven, PA 9:42 4 of 4 30.18 30 0.18 0.3 30.3 9.696 9 0.696 41.76 42 942 0.3018 0 0.3018 30.18 30 0.18 0.3 30.3 0 30.3 9.696 9 0.696 41.76 42 942
57 23 80 58 30:28 Krell Claudia 38 F Tamaqua, PA 9:45 3 of 5 30.28 30 0.28 0.466667 30.46667 9.749333 9 0.749333 44.96 45 945 0.3028 0 0.3028 30.28 30 0.28 0.466667 30.46667 0 30.46667 9.749333 9 0.749333 44.96 45 945
58 23 81 53 30:31 Kuss Stefan 32 M Summit Hill, PA 9:46 4 of 4 30.31 30 0.31 0.516667 30.51667 9.765333 9 0.765333 45.92 46 946 0.3031 0 0.3031 30.31 30 0.31 0.516667 30.51667 0 30.51667 9.765333 9 0.765333 45.92 46 946
59 23 82 26 30:52 Hamlin Tom 63 M Brockney, PA 9:53 7 of 10 30.52 30 0.52 0.866667 30.86667 9.877333 9 0.877333 52.64 53 953 0.3052 0 0.3052 30.52 30 0.52 0.866667 30.86667 0 30.86667 9.877333 9 0.877333 52.64 53 953
59 24 83 66 30:54 Liscinski Kimberly 51 F Albrightsville, PA 9:53 4 of 4 30.54 30 0.54 0.9 30.9 9.888 9 0.888 53.28 53 953 0.3054 0 0.3054 30.54 30 0.54 0.9 30.9 0 30.9 9.888 9 0.888 53.28 53 953
59 25 84 16 30:57 McTague Maureen 57 F Lehighton, PA 9:54 4 of 7 30.57 30 0.57 0.95 30.95 9.904 9 0.904 54.24 54 954 0.3057 0 0.3057 30.57 30 0.57 0.95 30.95 0 30.95 9.904 9 0.904 54.24 54 954
59 26 85 10 31:09 Lager Angi 31 F Alburtis, PA 9:58 2 of 4 31.09 31 0.09 0.15 31.15 9.968 9 0.968 58.08 58 958 0.3109 0 0.3109 31.09 31 0.09 0.15 31.15 0 31.15 9.968 9 0.968 58.08 58 958
60 26 86 91 31:31 Mokris Myron 61 M Meshoppen, PA 10:05 8 of 10 31.31 31 0.31 0.516667 31.51667 10.08533 10 0.085333 5.12 5 1005 0.3131 0 0.3131 31.31 31 0.31 0.516667 31.51667 0 31.51667 10.08533 10 0.085333 5.12 5 1005
60 27 87 119 32:48 Hofford Monique 36 F Lehighton, PA 10:30 4 of 5 32.48 32 0.48 0.8 32.8 10.496 10 0.496 29.76 30 1030 0.3248 0 0.3248 32.48 32 0.48 0.8 32.8 0 32.8 10.496 10 0.496 29.76 30 1030
61 27 88 62 32:49 Lange Gregory 61 M Littletown, PA 10:30 9 of 10 32.49 32 0.49 0.816667 32.81667 10.50133 10 0.501333 30.08 30 1030 0.3249 0 0.3249 32.49 32 0.49 0.816667 32.81667 0 32.81667 10.50133 10 0.501333 30.08 30 1030
62 27 89 30 34:31 Hause Rich 76 M Berwick, PA 11:03 1 of 2 34.31 34 0.31 0.516667 34.51667 11.04533 11 0.045333 2.72 3 1103 0.3431 0 0.3431 34.31 34 0.31 0.516667 34.51667 0 34.51667 11.04533 11 0.045333 2.72 3 1103
63 27 90 33 34:54 Buday Tom  58 M Kutztown, PA 11:10 9 of 9 34.54 34 0.54 0.9 34.9 11.168 11 0.168 10.08 10 1110 0.3454 0 0.3454 34.54 34 0.54 0.9 34.9 0 34.9 11.168 11 0.168 10.08 10 1110
63 28 91 63 35:04 Lange Leah 13 F Littletown, PA 11:13 3 of 3 35.04 35 0.04 0.066667 35.06667 11.22133 11 0.221333 13.28 13 1113 0.3504 0 0.3504 35.04 35 0.04 0.066667 35.06667 0 35.06667 11.22133 11 0.221333 13.28 13 1113
63 29 92 54 35:19 Kuss Kate 31 F Summit Hill, PA 11:18 3 of 4 35.19 35 0.19 0.316667 35.31667 11.30133 11 0.301333 18.08 18 1118 0.3519 0 0.3519 35.19 35 0.19 0.316667 35.31667 0 35.31667 11.30133 11 0.301333 18.08 18 1118
63 30 93 49 35:54 Tarapchak Kum Ye  75 F Grantville, PA 11:29 1 of 2 35.54 35 0.54 0.9 35.9 11.488 11 0.488 29.28 29 1129 0.3554 0 0.3554 35.54 35 0.54 0.9 35.9 0 35.9 11.488 11 0.488 29.28 29 1129
63 31 94 55 36:41 Demetriou Elizabeth 28 F Summit Hill, PA 11:44 2 of 3 36.41 36 0.41 0.683333 36.68333 11.73867 11 0.738667 44.32 44 1144 0.3641 0 0.3641 36.41 36 0.41 0.683333 36.68333 0 36.68333 11.73867 11 0.738667 44.32 44 1144
64 31 95 41 37:53 Keer Charlie 62 M Coaldale, PA 12:07 10 of 10 37.53 37 0.53 0.883333 37.88333 12.12267 12 0.122667 7.36 7 1207 0.3753 0 0.3753 37.53 37 0.53 0.883333 37.88333 0 37.88333 12.12267 12 0.122667 7.36 7 1207
64 32 96 56 38:16 Demetriou Ursula 55 F Summit Hill, PA 12:15 5 of 7 38.16 38 0.16 0.266667 38.26667 12.24533 12 0.245333 14.72 15 1215 0.3816 0 0.3816 38.16 38 0.16 0.266667 38.26667 0 38.26667 12.24533 12 0.245333 14.72 15 1215
65 32 97 114 38:56 Phillips Todd 44 M Summit Hill, PA 12:28 5 of 5 38.56 38 0.56 0.933333 38.93333 12.45867 12 0.458667 27.52 28 1228 0.3856 0 0.3856 38.56 38 0.56 0.933333 38.93333 0 38.93333 12.45867 12 0.458667 27.52 28 1228
65 33 98 103 40:53 Cannon Doreen 44 F White Haven, PA 13:05 2 of 3 40.53 40 0.53 0.883333 40.88333 13.08267 13 0.082667 4.96 5 1305 0.4053 0 0.4053 40.53 40 0.53 0.883333 40.88333 0 40.88333 13.08267 13 0.082667 4.96 5 1305
66 33 99 17 42:38 Miller Ed 71 M Mahanoy City, PA 13:39 2 of 4 42.38 42 0.38 0.633333 42.63333 13.64267 13 0.642667 38.56 39 1339 0.4238 0 0.4238 42.38 42 0.38 0.633333 42.63333 0 42.63333 13.64267 13 0.642667 38.56 39 1339
